Weather forecast for May 31, 2023 in Aurora, Illinois
On our website you will find weather forecast for May 31, 2023 in Aurora
May 31, 2023 in Aurora
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 88° (86° — 88°) |
Pressure | 991 hPa (991 mb) |
Humidity | 42% |
Clouds | 55% |
Wind | 4 mph |
May 31, 2023 in Aurora
Clear from 6:00 PM to 9:00 PM
Weather | Clear (clear sky) |
Temperature | 84° (83° — 84°) |
Feels like | 85° |
Pressure | 992 hPa (992 mb) |
Humidity | 52% |
Clouds | 9% |
Wind | 8 mph |
May 31, 2023 in Aurora
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 73° (73° — 77°) |
Pressure | 993 hPa (993 mb) |
Humidity | 69% |
Clouds | 16% |
Wind | 9 mph |
May 31, 2023 in Aurora
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 67° (66° — 67°) |
Pressure | 992 hPa (992 mb) |
Humidity | 76% |
Clouds | 29% |
Wind | 4 mph |
May 31, 2023 in Aurora
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 67° (64° — 67°) |
Pressure | 990 hPa (990 mb) |
Humidity | 70% |
Clouds | 0% |
Wind | 3 mph |
May 31, 2023 in Aurora
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 70° (65° — 70°) |
Pressure | 991 hPa (991 mb) |
Humidity | 54% |
Clouds | 40% |
Wind | 4 mph |
May 31, 2023 in Aurora
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 74° (66° — 74°) |
Pressure | 990 hPa (990 mb) |
Humidity | 56% |
Clouds | 80% |
Wind | 6 mph |
May 31, 2023 in Aurora
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 86° (77° — 86°) |
Feels like | 85° |
Pressure | 990 hPa (990 mb) |
Humidity | 38% |
Clouds | 100% |
Wind | 6 mph |